
Last updated 12/11/2010.
| Campaign | Character Roster | Adventuring Company |
|---|
|
LFR Quests (for scheduling)
|
All OGRE PCs also belong to the OGRE Adventuring Company. See below for the list. For more information on PC classes and levels, refer to the database on the OGRE Yahoo! group.
Below is the Company Rolls for the OGRE Adventuring Company. Note that, per LFR rules, player membership in the OGRE club is not required for PC membership in the OGRE Adventuring Company. Contact the OGRE Webmaster for more information.
| Character Name | Player Name | RPGA Number |
|---|---|---|
| Ariana | Keith Knecht | 100300332 |
| As'sa | Joe Urbano | 100010856 |
| Ashe Brannon | Chris Mistele | 3159888553 |
| Baerovar | Patrick van der Reest | 109524009 |
| Balazar | Curtis Steinhour | 100138650 |
| Beacon | Vic Polites | 100147139 |
| Betelynh | Linda Baldwin | 100131057 |
| Calanis Daelar | Leslie Erwin | 199885991 |
| Ceoile Dunloaghaire | Mike Mistele | 100809075 |
| Daen Warchester | Mike Mistele | 100809075 |
| Elin Kanrak | Linda Baldwin | 100131057 |
| Endrilag | Vic Polites | 100147139 |
| Ennimbel | Joe Urbano | 100010856 |
| Equinox | Patrick van der Reest | 109524009 |
| Felnarr | Steve Wales | 100157885 |
| Fionnuala Dunloaghaire | Maryrita Steinhour | 100135614 |
| Fist | Kytte Burke | 100844870 |
| Granan | Keith Knecht | 100300332 |
| Grigori Rasputin | Vic Polites | 100147139 |
| Gundor | Rick Erwin | 8208274308 |
| Gwynna Arlon | Chris Mistele | 3159888553 |
| Halethorne "Thorne" Arbutus | Chris Mistele | 3159888553 |
| Ilryshe Blackthorn | Leslie Erwin | 199885991 |
| Jastus Deathstrike | Steve Wales | 100157885 |
| Karem | Rick Erwin | 8208274308 |
| Krenthor | Vic Polites | 100147139 |
| Llewellyn Windsong | Patrick van der Reest | 109524009 |
| Meriele | Curtis Steinhour | 100138650 |
| Mitzi the Meek | Kytte Burke | 100844870 |
| Morena Blue | Chris Mistele | 3159888553 |
| Priss | Vic Polites | 100147139 |
| Relic | Keith Knecht | 100300332 |
| Rohrke | Michael Sitts | 100813280 |
| Rusty Battleaxe | Mike Mistele | 100809075 |
| Samael Warchester | Vic Polites | 100147139 |
| Seipora | Mike Mistele | 100809075 |
| Shanairra | Maryrita Steinhour | 100135614 |
| Siddig ibn Fasil | Keith Knecht | 100300332 |
| Smythe | Vann Lee | 1210169973 |
| Sorian | Keith Knecht | 100300332 |
| Spund | Michael Sitts | 100813280 |
| Talon Windfury | Steve Wales | 100157885 |
| Tankard | Vann Lee | 1210169973 |
| Tembear | Curtis Steinhour | 100138650 |
| Torbera | David Samuels | 100131698 |
| Tref | Maryrita Steinhour | 100135614 |
| Tremelking Walker | Vann Lee | 1210169973 |
| Valamir | Mike Mistele | 100809075 |
| Vier | Leslie Erwin | 199885991 |
| Zelmorg | Curtis Steinhour | 100138650 |
© Maryrita Steinhour, 2010.